Descrizione
Bergamont Grandurance 4 – 2021
Highlights |
|
Category | Performance |
Frame sizes | 49/53/55/57/61 cm |
Colour | petrol/gold/silver (shiny/matt) |
Frame | 28″, ultra lite AL-6061 Rohrsatz |
Fork | Grandurance Aluminium, Schnellspanner, Schutzblechaufnahme |
Rear derailleur | Shimano Sora, RD-R3000, long cage |
Front derailleur | Shimano Sora, FD-R3000 |
Shifter | Shimano Sora, ST-R3000, 2×9-fach, Rennrad-Schalthebel |
Cassette | Shimano CS-HG201-9, 11-34t |
Chain | KMC X9 |
Crank | Shimano Sora, FC-R3000, 50/34t |
Bottom bracket | Shimano Hollowtech II, BSA |
Brakes | Shimano BR-R317, mechanische Scheibenbremse, SM-RT54 Rotor: 160/160 mm |
Brake levers | Shimano Sora, ST-R3000 |
Rims | Shining DB-T260, Disc |
Front hub | BGM Pro, Centerlock, Disc, Schnellspanner |
Rear hub | BGM Pro, Centerlock, Disc, Schnellspanner |
Spokes | Edelstahl, schwarz |
Tyres | Schwalbe G-One Allround, Raceguard, 35-622 |
Tubes | Schwalbe SV17A Light |
Headset | BGM F13-C, A-Headset, semi-integriert, Tapered |
Handlebar | Syncros Creston 2.0, Flare: 10° |
Stem | Syncros RR2.5, +/- 6° |
Grips | BGM Race Grip-Tape, Antislip |
Saddle | Syncros Tofino 2.5 |
Seat post | Syncros 2.5 |
Pedals | ohne |
Weight | 11,1 kg |
Derailleur hanger | BGM-H030 (#245932) |
Recensioni
Ancora non ci sono recensioni.